Bullet R2 Pro
Our most powerful Bullet roaster. 1.2 kg capacity with all the bells and whistles a heart could desire.
Automatic drum pre-heating, adjustable heat and fan speed, and continuous real-time feedback provided by infrared bean and drum temperature sensors combine to allow for precise, consistent roasting.
Details of each roast can be digitally recorded and saved as roast profiles that can then be replayed or shared between roasters. Easy to clean and maintain.
Note: A Mac or PC (Windows/Linux) is required for roast profiling and technical support.
For multi-unit orders, please contact europe@aillio.com.
Performance & Electrical
| Roasting Performance | Bullet R2 Pro |
|---|---|
| Roast Capacity | 200g – 1,200g |
| Min Batch Time | 1 kg to 1st crack: 6 min |
| Max Bean Temp | 245°C / 473°F |
| Temp Units | °C or °F |
| Drum | Multi-vane · 5.9L · Solid carbon steel |
| Drum Speed | 9 steps · 30–90 RPM |
| Heating Steps | 14 steps |
| Power Precision | ±0.5% |
| Exhaust Fan | 12 steps |
| Preheat Time | 10–15 min to roast temp |
| Back-to-Back | ~1–2 min between batches |
| FlowSense | ✓ |
| Barometric Sensor | ✓ |
| Temp Sensing | IBTS + BT probe |
| Max Ambient Temp | 10–30°C |
| Power & Electrical | Bullet R2 Pro |
|---|---|
| Power Req | 2,300W |
| Phase | Single phase |
| Input Voltage | 200–240V only ⚠ R2 Pro does NOT support 110V |
| Current Draw | 12A @ 230V |
| Plug Types Available | EU (Type F · Schuko) or UK (Type G) |
Dimensions & Ecosystem
| Dimensions & Physical | Bullet R2 Pro |
|---|---|
| Dims (base) | L 603.3 × W 325.1 × H 457.8 mm |
| Dims (extended) | L 872.8mm incl. Pro Cooling Tray & Bag Spout H 463.8mm incl. Leg Support |
| Shipping Dims | L 630 × W 360 × H 480 mm |
| Net Weight | 16 kg |
| Shipping Weight | 21 kg + 7 kg Pro Cooling Tray |
| Exhaust Port | 80–100mm |
| Cooling Tray | Pro Cooling Tray · detachable · active fan |
| Chaff Collector | Detachable |
| Roasting Light | Integrated |
| Bean Deflector | ✓ |
| Quick Clean | ✓ |
| Filter Clean Alert | ✓ |
| Connectivity | Bullet R2 Pro |
|---|---|
| USB Interface | USB Type-C |
| Wi-Fi | 802.11b/g/n · 2.4GHz |
| Display | Hybrid LED/OLED |
| Ecosystem | Bullet R2 Pro |
|---|---|
| Desktop Software | RoasTime 4 |
| OS Support | macOS · Windows · Linux |
| Cloud Platform | Roast.World |
| Profile Sharing | ✓ |
| Playback Mode | ✓ |
| Firmware Updates | OTA via RoasTime |
| Real-Time Logging | ✓ |
In the Box & Compliance
| In the Box | Bullet R2 Pro |
|---|---|
| Roaster | ✓ |
| Cooling Tray | Pro Cooling Tray & Standard Cooling Tray |
| Chaff Filter | ✓ |
| Tool Kit | ✓ |
| Tryer | ✓ |
| Power Cord(s) | 1× (EU or UK style) |
| Bag Spout | ✓ |
| Leg Support | ✓ |
| Quick Start Guide | ✓ |
| Bean Deflector | ✓ |
| Compliance | Bullet R2 Pro |
|---|---|
| CE Certification (Europe) | ✓ |
| CB Certification (Global) | ✓ |
| PSE Cert (Japan) | ✓ |
| KC Safety Cert (Korea) | ✓ |
| RCM Cert (AU/NZ) | ✓ |
| cTÜV Cert (Canada) | ✓ |
| INMETRO (Brazil) | ✓ |
| Warranty | 2 years |
| Country of Origin | Taiwan |
| Designed In | Denmark |
Shipping & Taxes
| Shipping | Details |
|---|---|
| Shipping Costs | Free shipping to European countries. |
| Taxes & VAT | Price is including your local EU VAT. For non-EU member states: Price is excluding any tax and adjusted when you state your delivery country. |
| Contact | If required, the courier will contact you directly to collect any additional documentation before delivery. |
Pre-order now, next shipment will arrive late September

BULLET R2 PRO
Impossibly Powerful.
HOW IT WORKS
FIND THE ROASTER THAT
SUITS YOU BEST
BULLET R2 PRO
BUY
- Pro Cooling Tray
- RoasTime Software
- Roast.World Cloud
- Integrated Roasting Light
- Barometric Pressure Sensor
- Hybrid LED/OLED Display
- Bean Deflector
BULLET R2
BUY
- Standard Cooling Tray
- RoasTime Software
- Roast.World Cloud
- Integrated Roasting Light
- Barometric Pressure Sensor
- Hybrid LED/OLED Display
- Bean Deflector
BULLET R1
BUY
- Standard Cooling Tray
- RoasTime Software
- Roast.World Cloud
- External USB Light
- -
- LED Display
- -